| Home |
|
Marktübersicht Laktat-Messgeräte
Auf Wunsch einiger Intensivmediziner
/ Kardiologen / Sportmediziner ist jetzt auch eine Marktübersicht
zu Messgeräten mit der Möglichkeit der Laktatbestimmung vorhanden.
(Das Handgerät der Firma Boehringer ist in Deutschland außer
Vertrieb, jedoch können die Teststreifen wohl noch für einige
Jahre bezogen werden oder über die USA.) Die Legende ist hier Englisch
gehalten und sollte aber auch für deutschsprachige Besucher leicht
verständlich sein (Enzymatic-amperometric=Enzymatisch-amperometrisch;
whole blood=Vollblut; N/A oder ø=nicht zutreffend; ... )
|
|
Market Survey of Lactate
Measuring Devices
This market survey is directed
primarily at intensive wards, outpatient clinics and sports physicians.
Especially in the field of sports medicine, lactate measurement is establishing
itself more and more as a means of controlling athletes' training regimens
and the survey's tables can be of assistance in selecting the most appropriate
devices.
Should you, as a manufacturer
or distributor, wish to have a Mail-to-Link or a Link to your Homepage
in exchange for a small contribution to the expenses or if you would like
to add another device to this page or to the index (free of charge), please
send
us an e-mail.
|
Overview:
Lactate Analysers / Laktat-Messgeräte
| Company | Device | Measurement principle Lactate | Other Measurements | Sample material(s) Lactate | Sample-volume(s) Lactate | if Membrane: Lifetime of Membrane in use (Lactate) | Measurement Range (Lactate) | Measurement Time (Lactate) | Measurement Cycle (determination to determination) | ... | Interface (Type) | ... | Weight (g) | Dimensions (mm) | ... | Options | Device | Company |
|
Arkray
North America: www.fact-canada.com |
Lactate Pro LT-1710 | Electrochemical biosensor (Lactate Oxidase) | Ø | Whole Blood | 5 µl | Ø | 0,8..23,3 mmol/l | ~60 s | ~75 s | ... | Ø | ... | 50 | 84x55x14,5 | ... | Ø | Lactate Pro LT-1710 |
Arkray
North America: www.fact-canada.com |
|
SensLab
www.senslab.de |
Lactate Scout | Electrochemical biosensor (Lactate Oxidase) / Sensorstrip | Ø | Whole Blood / Capillary Blood | 0,5 µl | Ø | 0,5..25,0 mmol/l | ~15 s | ~16 s | ... | serial (USB/RS232) | ... | 80 | 91x55x24 | ... | serial measurements (step test) with timer functions, analysing software | Lactate Scout |
SensLab
www.senslab.de |
| Analox | LM10 (hand-held, portable) | Photometric (490 nm) | Ø | Whole Blood, Heparinised Plasma or Serum | 10 µl | Ø | ? | 300 sec. incubation time in cuvette / reading 1 sec. | ? | ... | RS232 serial, parallel (Centronics) | ... | 450 (Photometer; whole case with access. : 2850) | case: 110x320x280 | ... | Ø | LM10 (hand-held, portable) | Analox |
| Analox | GM5 (table-top) | Clark-type amperometric oxygen electrode | Glucose, Alkohol, Cholesterol, Uric Acid | Whole Blood, Heparinised Plasma or Serum | 3-25 µl | ? | ? | ~20 s | ~40 s | ... | RS232 serial. 25D, | ... | ~3810 | 150x23x290 | ... | Software for PC | GM5 | Analox |
| Analox | GM7 Micro-Stat (table-top) | Clark-type amperometric oxygen electrode |
Gluc.,
Cholest. Urate, Pyruvate, 3-OH-Butyrate, Acetoacetate, Urea,
Creatinine, Alc., Amonia, |
Whole Blood, Heparinised Plasma or Serum | 3,5-25 µl | ? | ? | ~20 s | ? | ... | serial 9D | ... | ~5800 | 250x270x350 | ... | ? | GM7 Micro-Stat | Analox |
| Analox | LM5 (table-top) | Clark-type amperometric oxygen electrode | Ø | Whole Blood, Heparinised Plasma or Serum | 5 µl | ? | ? | ~20 s | ~40 s | ... | RS232 serial. 25D, | ... | ~3800 | 150x23x290 | ... | Software for PC | LM5 | Analox |
| Analox | P-GM5 (portable) | Clark-type amperometric oxygen electrode | Glucose, Alkohol, Cholesterol, Uric Acid | Whole Blood, Heparinised Plasma or Serum | 3-25 µl | ? | ? | ~20 s | ~40 s | ... | RS232 serial. 25D, | ... | ~5990 | 150x23x290 | ... | Software for PC | P-GM5 (portable) | Analox |
| Analox | P-LM5 (portable) | Clark-type amperometric oxygen electrode | Ø | Whole Blood, Heparinised Plasma or Serum | 5 µl | ? | ? | ~20 s | ~40 s | ... | RS232 serial. 25D, | ... | ~6000 | 150x23x290 | ... | Software for PC | P-LM5 (portable) | Analox |
| Ciba Corning | Modell 860 (table-top) | ? | O2-Saturation , Na+, K+, Ca++, Glucose, (CO) | ? | ? | ? | ? | ? | ? | ... | Interface | ... | ? | ? | ... | barcode scanner (supports all usual codes) | Modell 860 | Ciba Corning |
| Company | Device | Measurement principle Lactate | Other Measurements | Sample material(s) Lactate | Sample-volume(s) Lactate | Lifetime of Membrane (Lactate) | Measurement Range (Lactate) | Measurement Time (Lactate) | Measurement Cycle (determination to determination) | ... | Interface (Type) | ... | Weight (g) | Dimensions (mm) | ... | Options | Device | Company |
| CMA /Microdialysis | CMA600 Microdialysis Analyser (table-top) | needs sterile microdialysis catheter for adults in resting skeletal muscle / adipose tissue / brain | Glucose, Glycerol, Urea, Pyruvate, Glutamate | Ø | Ø | Ø | ? | ? | ? | ... | ? | ... | ? | ? | ... | ? | CMA600 Microdialysis Analyser | CMA /Microdialysis |
| EKF Industrie-Elektronik GmbH | Biosen 5010 professional (table-top) | enzymatic / amperometric | Glucose | Whole blood | ~10 µl, filled end to end capillary | 14 days lactate; 1 month glucose | 0,5..25 mmol/l (5..225 mg/dl) lactate (opt: 0,5..50 mmol/l (5..450 mg/dl) lactate) | ~15 sec. | 120 sec. | ... | ? | ... | ~700 | 220x110x35 | ... | ? | Biosen 5010 professional | EKF Industrie-Elektronik GmbH |
| EKF Industrie-Elektronik GmbH | Biosen 5030 professional (table-top) | enzymatic / amperometric | Glucose | Whole blood, Plasma, Serum | 20 µl | min. 15 days or 3000 analyses | 0,5 to 40 mmol/l (5 to 360 mg/dl) lactate | ~10-15 sec. | 45 sec. | ... | RS232C/V.24 | ... | ~4000 | 235x190x240 | ... | ? | Biosen 5030 professional | EKF Industrie-Elektronik GmbH |
| EKF Industrie-Elektronik GmbH | Biosen 5040 professional (table-top) | enzymatic / amperometric | Glucose | Whole blood, Plasma, Serum | 20 µl | min. 15 days or 3000 analyses | 0,5 to 40 mmol/l (5 to 360 mg/dl) lactate | ~10-15 sec. | 45 sec. | ... | RS232C/V.24 | ... | ~6000 | 260x200x420 | ... | barcode scanner (supports all usual codes) | Biosen 5040 professional | EKF Industrie-Elektronik GmbH |
| Eppendorf | EBIO plus (table-top) | Enzymatic-amperometric (Capillary blood method) | Glucose | Whole Blood, Serum, Plasma, Haemolysate | 10..20 µl | at least 15 days or 3000 analyses | 0,5 - 30,0 mmol/l or 4,5 - 270 mg/dl | ~22 s | ~22 s | ... | V 24/RS 232 C | ... | ~26000 | 440x350x600 | ... | Bar-code reader | EBIO plus | Eppendorf |
| YSI | 1500 Sport (hand-held) | ? | Ø | Whole Blood | 25 µl | ? | to 30 mmol/L (to 267 mg/dL) | ~30 s | ~60 s | ... | RS232 | ... | ? | 34x37,6x17,8 | ... | Printer | 1500 Sport | YSI |
| YSI | YSI 2300 STAT PlusTM (table-top) | Membrane | Glucose | Whole Blood | 25 µl | at least 14 days | to 30 mmol/L (to 267 mg/dL) | <= 60 s | ~70..100 s | ... | yes | ... | 11400 | 25,4x35,6x35,6 | ... | ? | YSI 2300 STAT PlusTM | YSI |
| Company | Device | Measurement principle Lactate | Other Measurements | Sample material(s) Lactate | Sample-volume(s) Lactate | if Membrane: Lifetime of Membrane in use (Lactate) | Measurement Range (Lactate) | Measurement Time (Lactate) | Measurement Cycle (determination to determination) | ... | Interface (Type) | ... | Weight (g) | Dimensions (mm) | ... | Options | Device | Company |
| KeyWords:
Accusport, adipose, adults, amperometric, Analox, Analyser, Biosen, blood, brain, Capillary, catheter, Ciba, CMA, CMA600, Company, Corning, Cycle, determination, Device, Dimensions, EBIO, EKF, enzymatic, Enzymatic-amperometric, Eppendorf, GM5, GM7 Micro-Stat, GmbH, hand-held, Industrie-Elektronik, Interface, Lactate, Laktat, Lifetime, LM10 , LM5, Measurement, Membrane, method, Microdialysis, mm, Modell, muscle, P-GM5P, Plus, portable, photometric, professional, Range, resting, Sample, Sample-volume, skeletal, Sport, STAT, sterile, Time, tissue, Weight, YSI, 1500, 2300, 5010, 5030, 5040, 860, 660 nm, 490 nm, Boehringer, Mannheim, Roche, anaerob, anaerobic, aerob, aerobic, Market Survey, Lactate Measuring Devices Arkray Lactate Pro LT-1710 Electrochemical biosensor Lactate Oxidase fact canada fact-canada boehringer roche SensLab Lactate Scout |