| Home - Medical Equipment |
|
[English]
The market overview on hearing test devices includes audiometers, tympanometers and hearing test devices which are suitable for use in the medical office, the industry (screening) and in hospitals. For cost reasons, it is not possible for us to meet requests to forward descriptive material on specific devices. (Registration is open to all audiometer manufacturers free of charge) Addresses of manufacturers and distribitors you may find in the Medical Directory. Should you, as a manufacturer of hearing test devices, wish to have a Link to your Homepage in exchange for a small contribution to the expenses or if you would like to add your company to this page, please send us an e-mail. If you would like to register as a manufacturer/distributor in the Medical Technology Search Index, please click here. |
|
[German]
Die Marktübersicht Hörtestgeräte umfasst Hersteller von Audiometern, Tympanometern und Hörtestgeräten, welche zum Einsatz in der Arztpraxis, Arbeitsmedizin und in Kliniken geeignet sind. Aus Kostengründen ist es medizin.li leider nicht möglich Propektmaterial zu einzelnen Geräten zu versenden (der Eintrag ist für alle Hersteller kostenfrei) Adressen von Herstellern und Händlern können Sie im weltweiten Index Medizintechnik finden. Falls Sie als Hersteller von Hörtestgeräten gegen eine Unkostenbeteiligung einen Link zu Ihrer Homepage wünschen oder Ihre Firma zu der Liste hinzufügen möchten, schreiben Sie bitte eine Email. Falls Sie sich als Hersteller oder Händler in den allgemein Index Medizintechnik eintragen möchten (Grundeintrag ebenfalls kostenfrei) klicken Sie bitte hier. |
| Company | portable | table-top | tone | speech | bone | tymp | high-freq | paed | acc | PC | srceen | office | hospital | 230V | 115V | 12/24V | Batt | @ | Company |
| Acoustic Systems | ø | ø | ø | ø | ø | ø | ø | ø | yes | ø | ø | ø | ø | ø | ø | ø | ø | Acoustic Systems | |
| Amplifon | ? | yes | yes | ? | ? | ? | ? | ? | ø | ? | ? | ? | ? | ø | ø | ø | ø | Amplifon | |
| AudioCare | ø | yes | ? | ? | ? | ? | ? | ? | ø | ? | ? | ? | ? | ø | ø | ø | ø | AudioCare | |
| Benson | ø | yes | yes | yes | ? | ? | ? | ? | ø | yes | yes | yes | ? | ø | ø | ø | ø | Benson | |
| Bio-logic | ø | yes | ? | ? | ? | ? | ? | yes | ø | ? | ? | ? | ? | ø | ø | ø | ø | Bio-logic | |
|
BTL
www.btlmedical.co.uk |
ø | yes | yes | ? | ? | ø | ø | ø | ø | ? | yes | ø | ø | ø | ø | ø | ø |
BTL
www.btlmedical.co.uk |
|
| Frye | ø | yes | yes | yes | yes | ø | ø | ø | ø | ? | yes | yes | ? | ø | ø | ø | ø | Frye | |
| Heinemann | ? | yes | yes | yes | yes | yes | ? | ? | ? | ? | ? | yes | yes | ø | ø | ø | ø | Heinemann | |
| IHS | ø | yes | yes | ø | ø | ø | ø | ? | ø | yes | yes | ? | ? | ø | ø | ø | ø | IHS | |
| Interacoustics | yes | ø | yes | yes | yes | yes | yes | yes | ø | yes | yes | yes | yes | yes | yes | ø | yes | Interacoustics | |
| Ladie | yes | yes | yes | ø | ø | ? | ø | yes | ø | ø | yes | yes | ? | ø | ø | ø | ø | Ladie | |
| LEQ | ø | ø | yes | ? | ? | ø | ø | ø | ø | yes | ø | yes | ø | 230 | ø | ø | ø | LEQ | |
| Madsen | ø | yes | ? | ? | ? | ? | ? | ? | ø | yes | ? | ? | ? | ø | ø | ø | ø | Madsen | |
| Maico | ? | yes | yes | ? | ? | yes | ø | ? | ø | ? | yes | yes | ? | ø | ø | ø | ø | Maico | |
| Micro Audiometrics | ø | yes | yes | ø | ø | ø | ø | ø | ø | ? | yes | yes | ø | ø | ø | ø | ø | Micro Audiometrics | |
| Sensory Arts | yes | yes | yes | ø | ø | ø | ø | ø | ? | yes | yes | yes | yes | 230 | 115 | ø | batt | Sensory Arts | |
| Company | portable | table-top | tone | speech | bone | tymp | high-freq | paed | acc | PC | srceen | office | hospital | 230V | 115V | 12/24V | Batt | @ | Company |
| Company | Company |
| portable | portable audiometer |
| table-top | table-top audiometer |
| tone | (pure) tone audiometer |
| speech | speech audiometer |
| bone | bone-conduction audiometer |
| tymp | tympanometry (acoustic immittance test) |
| high-freq | high-frequency audiometer |
| paed | hearing test device for children |
| acc | Accessories (f.ex. audiometric enclosures, examination rooms, ..) |
| PC | PC-based / May be connected to PC |
| srceen | audiometer for screening purposes |
| office | audiometer for medical office |
| hospital | audiometer for use in hospitals |
| 230V | power supply: 230 Volt |
| 115V | power supply: 115 Volt |
| 12/24V | power supply: 12/24 Volt |
| Batt | power supply: Battery |
|
Keywords: Audiometer Audiometers Market Overview Marktübersicht Medical Equipment Medizintechnik Acoustic Systems Amplifon AudioCare BTL Benson Bio-logic Frye Heinemann IHS Interacoustics LEQ Ladie Madsen Maico Micro Audiometrics Sensory Arts Audiometer |