| Home - Medical Equipment |
|
Dear Visitors, addresses of manufacturers / distributors of ABPM devices you may find in the 'Medical Equipment directory world-wide'. In case you wish a link to your homepage, please write an email. (manufacturers/distributors of ABPM devices only) Sehr geehrte Besucher, Adressen von Herstellern / Händlern von Langzeitblutdruckmessgeräten finden Sie im Index Medizintechnik weltweit. Falls Sie als Hersteller / Händler einen Link zu Ihrer Homepage wünschen, schreiben Sie bitte eine kurze Email. |
| Company | Device | Type | PlaceCuff | Cuff | Sys | Dias | PR | D/N | Event | PC | Mem | Noise | kg | CE | FDA | ... | @ |
| Boso | TM-2430 PC | oszill | OA | P,A,L | 40..280 | 40..280 | 40..200 | ø | ? | ø | ø | ø | 0.22 | CE | ø | Boso | |
| Custo Med | custo screen | oszill | OA | N,P,A,L,XL | 70..290 | 40..150 | 40..180 | ø | Yes | ø | ø | ø | 0.19 | CE | ø | Custo Med | |
| H&C | BP one | oszill | OA | A,L,XL | 70..280 | 30..150 | 30..220 | ø | Yes | ø | ø | ø | 0.28 | CE | ø | H&C | |
| I.E.M. | Mobilograph | oszill | OA | P, A, L | 60..290 | 30..195 | 20..240 | ø | Yes | ø | ø | ø | 0.30 | CE | ø | I.E.M. | |
| Marquette Hellige | Tonoport | ? | OA | P, A, L | 70..300 | 50..230 | ? | ø | Yes | ø | ø | ø | ? | ? | ø | Marquette Hellige | |
| Medset | Scanlight | oszill | OA | P,A,L | 60..250 | 30..195 | 20..240 | ø | Yes | ø | ø | ø | 0.25 | CE | ø | Medset | |
| Oxford | Medilog DX | RivaR | EB | P, A, L | 10..250 | 10..250 | 10..200 | ø | Yes | ø | ø | ø | 0.36 | CE | ø | Oxford | |
| PAR | Physio-Port III | oszill o. auskult. | OA | A | ..250 | 50.. | ? | ø | ? | ø | ø | ø | 0.39 | ? | ø | PAR | |
|
Progetti
www.progettimedical.com |
PG MAP | oscill | OA | P,A,L | 50..250 | 40..150 | 40..120 | yes | yes | yes | 250 | ø | 0,284 | CE | ø |
Progetti
www.progettimedical.com |
|
| Reynolds | Tracker NIBP | oszill | OA | P,A,L | 70..300 | 40..180 | 20..240 | ø | ? | ø | ø | ø | 0.27 | CE | ø | Reynolds | |
|
Rozinn
www.rozinn.de |
RZ250 | oszill | OA | P | 60..290 | 30..195 | 20..240 | ø | ? | ø | ø | ø | 0.28 | CE | ø |
Rozinn
www.rozinn.de |
|
|
Schiller
www.schiller.ch |
BR-102 | oszill+auskult. | OA | P,A,L | 15..300 | 15..300 | 8..200 | ø | Yes | ø | ø | ø | 0.31 | CE | ø |
Schiller
www.schiller.ch |
|
| Speidel + Keller | Tenso 24 | auskult. | OA | P,A,L | 60..250 | 30..160 | 40..160 | ø | ? | ø | ø | ø | 0.36 | CE | ø | Speidel + Keller | |
| Zimmer | PremoTrend | oszill | OA | ? | 70..290 | 45..180 | ? | ø | Yes | ø | ø | ø | 0.25 | CE | ø | Zimmer | |
| Company | Device | Type | PlaceCuff | Cuff | Sys | Dias | PR | D/N | Event | PC | Mem | Noise | kg | CE | FDA | ... | @ |
| Company | Company |
| Device | Device |
| Type | Blood pressure measurement method (type) |
| PlaceCuff | Placement of cuff |
| Cuff | Cuff sizes (N=Newborn/P=Pediatric/A=Adult/L=Large/X=XLarge) |
| Sys | Measurement pressure range systolic (mm Hg) |
| Dias | Measurement pressure range diasystolic (mm Hg) |
| PR | Measurement range pulse rate (per minute) |
| D/N | Day/Night key |
| Event | Possibility of manual activation during intervall |
| PC | Interface to PC / Data transmission to PC (type) |
| Mem | Measurement memory capacity (readings) |
| Noise | Noise maximum (dB) |
| kg | Recorder Weight including batteries (kg / without accessories) |
| CE | CE-Mark |
| FDA | FDA-Certification |
|
Keywords: ABPM Abpms Market Overview Boso TM-2430 PC Custo Med custo screen H&C BP one I.E.M. Mobilograph Marquette Hellige Tonoport Medset Scanlight Oxford Medilog DX PAR Physio-Port III Progetti PG MAP Reynolds Tracker NIBP Rozinn RZ250 Schiller BR-102 Speidel + Keller Tenso 24 Zimmer PremoTrend Langzeitblutdruck Langzeitblutdruckmessung Langzeitblutdruckgeräte |